Indoor P4 SMD Main specification | ||
Indoor P4 | Item | Parameter |
Model Number | P4-16S | |
Module size | 256mm(H)*128mm(W) 320mm(H)*160mm(W) | |
Pixel pitch | 4mm | |
Pixels Density | 62500 dots/m² | |
Pixel configuration | 1R1G1B | |
Package mode | SMD2121 | |
Drive type | Constant drive (MBI5124/2037) | |
Scan mode | 1/16scan | |
Port type | HUB75 | |
Brightness of white balance | ≥2000cd/m² | |
Best viewing distance | 4M~50M | |
Best viewing distance | 160°(W) 120°(H) | |
Temperature | storage:-35℃~+85℃
working:-20℃~+50℃ | |
Refresh | >1920Hz | |
Gray Grade | 14 bits | |
Thickness | 85mm | |
Working voltage | AC220V±10% | |
Average Power consumption | 450W/S | |
Cabinet size | 512*512mm/768*768mm 640*640mm/960*960mm | |
Cabinet Pixel resolution | 128dots(W)*128dots(H) 192dots(W)*192dots(H) 160dots(W)*160dots(H) 240dots(W)*240dots(H) | |
Material | Die cast aluminum | |
Average Power consumption | 400W/S | |
If >6000 cd/㎡; 800W/S | ||
System support | Linsn / Nova star |