Indoor P10 SMD Main specification | ||
Indoor P10 | Item | Parameter |
Model Number | P10-8S | |
Module size | 320mm(H)*160mm(W) | |
Pixel pitch | 10mm | |
Pixels Density | 40000 dots/m² | |
Pixel configuration | 1R1G1B | |
Package mode | SMD3535 | |
Drive type | Constant drive (MBI5124/2037) | |
Scan mode | 1/8scan | |
Port type | HUB75 | |
Brightness of white balance | ≥2000cd/m² | |
Best viewing distance | 10M~50M | |
Best viewing distance | 160°(W) 120°(H) | |
Temperature | storage:-35℃~+85℃
working:-20℃~+50℃ | |
Refresh | >1920Hz | |
Gray Grade | 14 bits | |
Thickness | 85mm | |
Working voltage | AC220V±10% | |
Average Power consumption | 350W/S | |
Cabinet size | 640*640mm/960*960mm | |
Cabinet Pixel resolution | 64dots(W)*64dots(H) 96dots(W)*96dots(H) | |
Material | Die cast aluminum | |
Average Power consumption | 400W/S | |
If >6000 cd/㎡; 300W/S | ||
System support | Linsn / Nova star |