Indoor P1.875 SMD Main specification | ||
Indoor P1.875 | Item | Parameter |
Model Number | P1.875-28S | |
Module size | 160mm(H)*160mm(V) | |
Pixel pitch | 1.875mm | |
Pixels Density | 284444 dots/m² | |
Pixel configuration | 1R1G1B | |
Package mode | SMD1515 | |
Drive type | Constant drive (MBI5124) | |
Scan mode | 1/28scan | |
Port type | HUB75 | |
Brightness of white balance | ≥5500cd/m² | |
Best viewing distance | 2M~50M | |
Best viewing distance | 160°(W) 120°(H) | |
Temperature | storage:-35℃~+85℃
working:-20℃~+50℃ | |
Refresh | >1920HZ | |
Gray Grade | 14 bits | |
Thickness | 85mm | |
Working voltage | AC220V±10% | |
Average Power consumption | 450W/S | |
Cabinet size | 960*960mm | |
Cabinet Pixel resolution | 256dots(W)*256dots(H) | |
Material | Die cast aluminum | |
Average Power consumption | 400W/S | |
If >6000 cd/㎡; 900W/S | ||
System support | Linsn / Nova star |