Indoor P1.667 SMD Main specification | ||
Indoor P1.667 | Item | Parameter |
Model Number | P1667-30S | |
Module size | 200mm(H)*150mm(V) | |
Pixel pitch | 1.667mm | |
Pixels Density | 360000 dots/m² | |
Pixel configuration | 1R1G1B | |
Package mode | SMD1010 | |
Drive type | Constant drive (MBI5124/2038s) | |
Scan mode | 1/30scan | |
Port type | HUB75 | |
Brightness of white balance | ≥2000cd/m² | |
Best viewing distance | 2M~50M | |
Best viewing distance | 160°(W) 120°(H) | |
Temperature | storage:-35℃~+85℃
working:-20℃~+50℃ | |
Refresh | >1920HZ | |
Gray Grade | 14 bits | |
Thickness | 85mm | |
Working voltage | AC220V±10% | |
Average Power consumption | 450W/S | |
Cabinet size | 400*300mm | |
Cabinet Pixel resolution | 240dots(W)*180dots(H) | |
Material | Die cast aluminum | |
Average Power consumption | 400W/S | |
If >6000 cd/㎡; 900W/S | ||
System support | Linsn / Nova star |