Indoor P2.5 SMD Main Specification | ||
Indoor P2.5 | Item | Parameter |
Model Number | P2.5-32S | |
Module size | 320mm(H)*160mm(W) 160mm(H)*160mm(W | |
Pixel pitch | 2.5mm | |
Pixels Density | 160000 dots/m² | |
Pixel configuration | 1R1G1B | |
Package mode | SMD2121 | |
Drive type | Constant drive (MBI5124/2037) | |
Scan mode | 1/32scan | |
Port type | HUB75 | |
Brightness of white balance | ≥2000cd/m² | |
Best viewing distance | 2M~50M | |
Best viewing distance | 160°(W) 120°(H) | |
Temperature | storage:-35℃~+85℃
working:-20℃~+50℃ | |
Refresh | >1920Hz | |
Gray Grade | 14 bits | |
Thickness | 85mm | |
Working voltage | AC220V±10% | |
Average Power consumption | 450W/S | |
Cabinet size | 480*480mm 640*640mm | |
Cabinet Pixel resolution | 192dots(W)*192dots(H) 256dots(W)*256dots(H) | |
Material | Die cast aluminum | |
Average Power consumption | 400W/S | |
If >6000 cd/㎡; 800W/S | ||
System support | Linsn / Nova star |