Outdoor P5 SMD Main specification | ||
Outdoor P5 | Item | Parameter |
Model Number | P5-8S | |
Module size | 320mm(H)*160mm(V) | |
Pixel pitch | 5mm | |
Pixels Density | 40000dots/m² | |
Pixel configuration | 1R1G1B | |
Package mode | SMD2525 | |
Drive type | Constant drive (MBI5124/2037) | |
Scan mode | 1/8scan | |
Port type | HUB75 | |
Brightness of white balance | ≥65000cd/m² | |
Best viewing distance | 5M~50M | |
Best viewing distance | 160°(W) 120°(H) | |
Temperature | storage:-35℃~+85℃
working:-20℃~+50℃ | |
Refresh | >1920-3840HZ | |
Gray Grade | 14 bits | |
Thickness | 85mm | |
Working voltage | AC220V±10% | |
Average Power consumption | 450W/S | |
Cabinet size | 960*960mm | |
Cabinet Pixel resolution | 192dots(W)*192dots(H) | |
Material | Die cast aluminum | |
Average Power consumption | 400W/S | |
If >6000 cd/㎡; 800W/S | ||
System support | Linsn / Nova star |