Outdoor P3 SMD Main specification | ||
Outdoor P3 | Item | Parameter |
Model Number | P3-32S | |
Module size | 192mm(H)*192mm(V) | |
Pixel pitch | 3mm | |
Pixels Density | 111111 dots/m² | |
Pixel configuration | 1R1G1B | |
Package mode | SMD1516/1921 | |
Drive type | Constant drive (MBI5124/2038s) | |
Scan mode | 1/16scan | |
Port type | HUB75 | |
Brightness of white balance | ≥65000cd/m² | |
Best viewing distance | 3M~50M | |
Best viewing distance | 160°(W) 120°(H) | |
Temperature | storage:-35℃~+85℃
working:-20℃~+50℃ | |
Refresh | >1920-3840HZ | |
Gray Grade | 14 bits | |
Thickness | 85mm | |
Working voltage | AC220V±10% | |
Average Power consumption | 450W/S | |
Cabinet size | 512*512mm | |
Cabinet Pixel resolution | 256dots(W)*256dots(H) | |
Material | Die cast aluminum | |
Average Power consumption | 400W/S | |
If >6000 cd/㎡; 800W/S | ||
System support | Linsn / Nova star |