Outdoor P6 SMD Main specification | ||
Outdoor P6 | Item | Parameter |
Model Number | P6-8S | |
Module size | 192mm(H)*192mm(V) | |
Pixel pitch | 26mm | |
Pixels Density | 27777 dots/m² | |
Pixel configuration | 1R1G1B | |
Package mode | SMD2727/3535 | |
Drive type | Constant drive (MBI5124/2037) | |
Scan mode | 1/8scan | |
Port type | HUB75 | |
Brightness of white balance | ≥65000cd/m² | |
Best viewing distance | 6M~50M | |
Best viewing distance | 160°(W) 120°(H) | |
Temperature | storage:-35℃~+85℃
working:-20℃~+50℃ | |
Refresh | >1920-3840HZ | |
Gray Grade | 14 bits | |
Thickness | 85mm | |
Working voltage | AC220V±10% | |
Average Power consumption | 450W/S | |
Cabinet size | 576*576mm | |
Cabinet Pixel resolution | 96dots(W)*96dots(H) | |
Material | Die cast aluminum | |
Average Power consumption | 400W/S | |
If >6000 cd/㎡; 800W/S | ||
System support | Linsn / Nova star |